Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
20/06/2019: 22:59->23:41 | G-JZBE | [B738] | Jet2 | EXS75G | CFU-->EDI | 38,000 | 15,300 | 314 | 23:28->23:35 |
20/06/2019: 22:55->23:32 | G-GDFS | [B738] | Jet2 | EXS534 | PMI-->NCL | 36,000 | 1,300 | 245 | 23:29->23:32 |
20/06/2019: 23:03->23:20 | EI-DYE | [B738] | Ryanair | RYR3EG | NCL-->DUB | 2,125 | 28,000 | 236 | 23:03->23:08 |
20/06/2019: 22:40->23:19 | EI-EBX | [B738] | Ryanair | RYR4EM | TRF-->MAN | 38,000 | 10,625 | 194 | 23:03->23:11 |
20/06/2019: 22:09->22:53 | G-EZBI | [A319] | easyJet Airline | EZY26BA | MUC-->EDI | 35,800 | 13,900 | 324 | 22:40->22:47 |
20/06/2019: 22:07->22:42 | EI-RJF | [RJ85] | CityJet | AFR88XR | CDG-->NCL | 29,975 | 1,250 | 247 | 22:38->22:42 |
20/06/2019: 22:07->22:33 | G-JEDW | [DH8D] | Flybe | SHT16G | LGW-->EDI | 13,325 | 16,075 | 344 | |
20/06/2019: 21:58->22:32 | A6-ENE | [B77W] | Emirates Airline | UAE26 | GLA-->DXB | 25,925 | 33,000 | 105 | 22:03->22:09 |
20/06/2019: 22:11->22:32 | M-ABGV | [LJ45] | Ryanair | MABGV | (Fixed c/s) | 33,150 | 10 | 321 | 22:32->22:32 |
20/06/2019: 21:49->22:30 | G-EZTD | [A320] | easyJet Airline | EZY78EB | 37,000 | 1,200 | 255 | 22:27->22:30 | |
20/06/2019: 21:52->22:24 | G-ECOI | [DH8D] | Flybe | BEE8KJ | SOU-->EDI | 24,000 | 18,400 | - | |
20/06/2019: 22:03->22:24 | G-GDFW | [B738] | Jet2 | EXS512 | REU-->NCL | 30,475 | 1,650 | 252 | 22:22->22:24 |
20/06/2019: 21:51->22:21 | PH-BXI | [B738] | KLM Royal Dutch Airlines | KLM965 | AMS-->NCL | 34,450 | 40,050 | 244 | 22:18->22:21 |
20/06/2019: 21:50->22:20 | G-EUYD | [A320] | British Airways | SHT18H | LHR-->ABZ | 27,700 | 18,175 | 354 | 22:07->22:11 |
20/06/2019: 21:46->22:19 | LZ-LAG | [A320] | Bulgarian Air Charter | BGH5546 | GLA-->BOJ | 27,000 | 37,000 | 109 | 21:52->21:58 |
20/06/2019: 21:36->22:15 | OE-LQU | [A319] | easyJet Europe Airline | EJU37VN | EDI-->MXP | 24,625 | 37,000 | 153 | 21:41->21:47 |
20/06/2019: 21:53->22:14 | EI-DYE | [B738] | Ryanair | RYR4JV | DUB-->NCL | 27,000 | 38,000 | 245 | 22:11->22:14 |
20/06/2019: 21:44->22:08 | G-IASA | [BE20] | IAS Medical Ltd | CLB468 | (Calibrator Flt) | 1,700 | 15,000 | 193 | 21:44->21:46 |
20/06/2019: 21:53->22:07 | G-EZBV | [A319] | easyJet Airline | EZY93DP | BFS-->NCL | 17,650 | 1,025 | 245 | 22:03->22:07 |
20/06/2019: 21:45->22:06 | G-POLA | [EC35] | National Police Air Service | UKP151 | 1,750 | 1,425 | - | 21:45->22:06 | |
20/06/2019: 21:40->22:04 | G-EZDA | [A319] | easyJet Airline | EZY569 | NCL-->BRS | 2,625 | 23,825 | 188 | 21:40->21:45 |
20/06/2019: 21:38->22:03 | EI-DPM | [B738] | Ryanair | RYR2TX | EDI-->BTS | 24,325 | 37,000 | 117 | 21:43->21:49 |
20/06/2019: 21:22->22:03 | G-EZIM | [A319] | easyJet Airline | EZY78QL | CPH-->EDI | 38,000 | 13,925 | 298 | 21:52->21:55 |
20/06/2019: 21:33->22:03 | G-EUYK | [A320] | British Airways | SHT12T | LHR-->NCL | 25,650 | 1,250 | 245 | 21:58->22:03 |
20/06/2019: 21:28->22:00 | EI-FEG | [B738] | Ryanair | RYR7JY | KRK-->EDI | 38,000 | 15,875 | 322 | 21:47->21:54 |
20/06/2019: 21:24->21:59 | G-PRPC | [DH8D] | Flybe | BEE5AU | LHR-->EDI | 24,000 | 13,475 | - | |
20/06/2019: 21:23->21:59 | G-PRPJ | [DH8D] | Flybe | BEE5RC | ABZ-->BHX | 23,000 | 12,075 | 168 | 21:36->21:40 |
20/06/2019: 21:26->21:56 | G-TCDV | [A321] | Thomas Cook Airlines | VKG4520 | 10,875 | 39,025 | 041 | 21:36->21:42 | |
20/06/2019: 21:13->21:52 | EI-FXI | [AT72] | FedEx Feeder | ABR1CL | GLA-->NCL-->CDG | 2,600 | 21,000 | 152 | 21:13->21:21 |
20/06/2019: 21:25->21:44 | G-PRPB | [DH8D] | Flybe | BEE9LE | NCL-->EXT | 3,100 | 23,975 | 196 | |
20/06/2019: 21:06->21:41 | PH-BXL | [B738] | KLM Royal Dutch Airlines | KLM49J | AMS-->GLA | 29,700 | 18,175 | 291 | 21:27->21:34 |
20/06/2019: 21:14->21:39 | PH-EXK | [E75L] | KLM cityhopper | KLM1539 | AMS-->MME | 32,000 | 850 | 227 | 21:34->21:39 |
20/06/2019: 21:08->21:35 | G-JECY | [DH8D] | Flybe | BEE9CP | MAN-->ABZ | 16,575 | 18,400 | 352 | 21:17->21:24 |
20/06/2019: 20:55->21:35 | G-CLAE | [B744] | CargoLogicAir | CLU844 | 29,975 | 29,975 | 296 | 21:22->21:28 | |
20/06/2019: 20:53->21:33 | G-EUYO | [A320] | British Airways | SHT13L | NCL-->LHR | 2,425 | 6,675 | 124 | 20:53->20:58 |
20/06/2019: 21:10->21:32 | G-JEDM | [DH8D] | Flybe | BEE6DY | EDI-->BHX | 23,350 | 17,775 | - | |
20/06/2019: 20:57->21:32 | OE-ICG | [A320] | easyJet Europe Airline | EJU6925 | EDI-->AMS | 19,150 | 22,725 | 121 | 21:04->21:09 |
20/06/2019: 20:46->21:32 | HA-LWL | [A320] | Wizz Air | WZZ2PC | RIX-->DSA | 35,975 | 5,000 | 110 | 21:10->21:17 |
20/06/2019: 21:09->21:31 | G-LCYV | [E190] | BA CityFlyer | CFE65Y | LCY-->EDI | 28,300 | 19,650 | - | |
20/06/2019: 20:55->21:27 | G-ECOE | [DH8D] | Flybe | BEE5LD | NCL-->SOU | 2,475 | 22,825 | 225 | 20:55->20:55 |
20/06/2019: 20:49->21:27 | PH-BXA | [B738] | KLM Royal Dutch Airlines | KLM1293 | AMS-->EDI | 27,075 | 17,150 | 320 | 21:15->21:22 |
20/06/2019: 20:51->21:19 | G-JECM | [DH8D] | Flybe | BEE2CW | EMA-->GLA | 14,225 | 20,275 | - | |
20/06/2019: 20:51->21:14 | G-LCYY | [E190] | BA CityFlyer | CFE9GX | LCY-->GLA | 26,200 | 17,900 | - | |
20/06/2019: 20:41->21:07 | EI-FRM | [B738] | Ryanair | RYR77MC | EDI-->PSA | 20,700 | 37,025 | 120 | 20:48->20:53 |
20/06/2019: 20:37->21:00 | G-LCYK | [E190] | BA CityFlyer | CFE2DT | GLA-->LCY | 33,150 | 24,475 | 137 | |
20/06/2019: 20:14->20:57 | EI-FVR | [B738] | Norwegian Air International | IBK5035 | BGO-->AGP | 36,000 | 36,000 | 186 | 20:29->20:35 |
20/06/2019: 20:34->20:55 | G-EZDA | [A319] | easyJet Airline | EZY64EU | BRS-->NCL | 28,000 | 1,100 | 245 | 20:53->20:55 |
20/06/2019: 20:24->20:55 | F-HBXA | [E170] | Air France HOP | AFR64SL | CDG-->ABZ | 36,000 | 23,200 | 337 | 20:40->20:47 |
20/06/2019: 20:24->20:54 | G-RJXH | [E145] | Loganair | LOG58GK | SEN-->GLA | 27,725 | 20,150 | - | |
20/06/2019: 20:27->20:53 | G-LCYN | [E190] | BA CityFlyer | CFE52F | EDI-->LCY | 33,450 | 17,775 | 137 | |
20/06/2019: 20:07->20:48 | EI-FPP | [CRJ9] | Scandinavian Airlines System | SAS1545 | CPH-->MAN | 36,000 | 9,575 | 179 | 20:34->20:41 |
20/06/2019: 20:32->20:39 | G-MAJU | [JS41] | Eastern Airways | EZE37F | ABZ-->NCL | 4,075 | 1,275 | - | 20:33->20:39 |
20/06/2019: 20:10->20:36 | G-PRPB | [DH8D] | Flybe | BEE1PN | EXT-->NCL | 23,975 | 1,250 | - | 20:32->20:36 |
20/06/2019: 20:02->20:34 | G-SAJC | [E145] | Loganair | LOG4EB | SEN-->ABZ | 24,625 | 24,050 | 350 | 20:20->20:23 |
20/06/2019: 19:52->20:22 | G-TCDJ | [A321] | Thomas Cook Airlines | TCX95TA | GLA-->AYT | 19,500 | 32,975 | 108 | 19:57->20:02 |
20/06/2019: 19:51->20:20 | G-SAJK | [E145] | Loganair | EZE78H | NWI-->ABZ | 21,375 | 18,175 | - | |
20/06/2019: 19:52->20:20 | G-SAJT | [E135] | Loganair | LOG62AP | EDI-->NWI | 20,575 | 14,750 | 149 | 19:59->20:03 |
20/06/2019: 20:08->20:19 | G-EZBV | [A319] | easyJet Airline | EZY98RP | NCL-->BFS | 2,200 | 24,000 | 264 | 20:08->20:11 |
20/06/2019: 19:38->20:19 | LZ-LAG | [A320] | Bulgarian Air Charter | BGH5545 | BOJ-->GLA | 38,000 | 14,775 | 298 | 20:06->20:12 |
20/06/2019: 19:45->20:17 | G-SAJR | [E135] | Loganair | LOG84H | BRU-->NCL | 34,000 | 1,300 | - | 20:13->20:17 |
20/06/2019: 19:47->20:16 | G-ECOI | [DH8D] | Flybe | BEE4YA | EDI-->SOU | 20,875 | 24,175 | - | |
20/06/2019: 19:39->20:14 | G-ECOE | [DH8D] | Flybe | BEE2VB | SOU-->NCL | 24,000 | 1,325 | - | 20:11->20:14 |
20/06/2019: 19:36->20:13 | EI-DPM | [B738] | Ryanair | RYR6643 | BTS-->EDI | 38,000 | 17,025 | 315 | 20:01->20:08 |
20/06/2019: 19:42->20:11 | EI-EBX | [B738] | Ryanair | RYR7HD | MAN-->TRF | 10,650 | 33,000 | 048 | 19:52->19:58 |
20/06/2019: 19:39->20:08 | G-ECOO | [DH8D] | Flybe | BEE3MB | BHX-->GLA | 16,700 | 20,250 | - | |
20/06/2019: 19:28->20:04 | G-JECZ | [DH8D] | Flybe | BEE4UP | LHR-->ABZ | 23,600 | 23,975 | 347 | 19:55->19:55 |
20/06/2019: 19:51->20:01 | EI-FXI | [AT72] | FedEx Feeder | ABR1CL | GLA-->NCL-->CDG | 8,000 | 1,550 | 246 | 19:57->20:01 |
20/06/2019: 19:34->19:58 | SP-RSN | [B738] | Ryanair Sun | RYR2CA | NCL-->WRO | 2,600 | 39,000 | 095 | 19:34->19:40 |
20/06/2019: 19:34->19:56 | G-CHMR | [E145] | Eastern Airways | EZE15W | ABZ-->HUY | 23,000 | 8,600 | - | 19:44->19:48 |
20/06/2019: 19:30->19:56 | G-JEDM | [DH8D] | Flybe | BEE9RB | BHX-->EDI | 16,700 | 23,375 | - | |
20/06/2019: 19:27->19:55 | G-FDZZ | [B738] | TUI Airways | TOM228 | EDI-->DLM | 18,175 | 35,000 | 121 | 19:33->19:40 |
20/06/2019: 19:21->19:55 | G-EUYO | [A320] | British Airways | SHT12Q | LHR-->NCL | 23,950 | 1,100 | 245 | 19:51->19:55 |
20/06/2019: 19:20->19:52 | G-PRPJ | [DH8D] | Flybe | BEE8PV | BHX-->ABZ | 16,575 | 23,975 | 337 | |
20/06/2019: 19:23->19:50 | G-GDFU | [B738] | Jet2 | EXS556 | IBZ-->NCL | 38,000 | 1,350 | 245 | 19:48->19:50 |
20/06/2019: 19:08->19:46 | G-GDFF | [B738] | Jet2 | EXS47D | NCL-->ALC | 2,725 | 35,000 | 157 | 19:08->19:14 |
20/06/2019: 19:01->19:43 | G-ECOD | [DH8D] | Flybe | BEE8WL | ABZ-->LHR | 24,975 | 10,500 | 178 | |
20/06/2019: 19:24->19:42 | G-MAJD | [JS41] | Flybe | EZE67L | ABZ-->MME | 15,000 | 1,250 | 013 | 19:39->19:42 |
20/06/2019: 18:46->19:41 | G-BRDO | [C177] | Private | GBRDO | (Fixed c/s) | 1,325 | 1,325 | - | 18:46->19:41 |
20/06/2019: 19:14->19:40 | G-BOPD | [BD4] | Private | GBOPD | (Fixed c/s) | 1,000 | 300 | - | 19:14->19:40 |
20/06/2019: 19:02->19:36 | G-JEDW | [DH8D] | Flybe | BEE8KC | LCY-->EDI | 21,250 | 15,725 | - | |
20/06/2019: 19:06->19:27 | G-EZGE | [A319] | easyJet Airline | EZY6419 | NCL-->ALC | 2,250 | 37,000 | 188 | 19:06->19:11 |
20/06/2019: 18:49->19:26 | D-ABZN | [A320] | Eurowings | 23,150 | 0 | - | 18:53->18:59 | ||
20/06/2019: 18:51->19:25 | OE-ICG | [A320] | easyJet Europe Airline | EJU28GE | AMS-->EDI | 25,000 | 13,900 | 314 | 19:13->19:20 |
20/06/2019: 18:53->19:17 | G-EZBV | [A319] | easyJet Airline | EZY63RK | BCN-->NCL | 28,050 | 1,150 | 245 | 19:13->19:17 |
20/06/2019: 18:36->19:07 | G-EZBI | [A319] | easyJet Airline | EZY24AD | EDI-->MUC | 24,350 | 36,975 | 122 | 18:40->18:46 |
20/06/2019: 18:33->19:06 | OY-NCI | [J328] | British Airways | SUS48U | MAN-->BLL | 12,675 | 31,000 | 078 | 19:00->19:00 |
20/06/2019: 19:03->19:06 | G-ROON | [S76] | Rooney Air Ltd | 2,675 | 2,725 | - | 19:03->19:06 | ||
20/06/2019: 19:03->19:05 | G-SACR | [P28A] | Sherburn Aero Club | 3,000 | 3,100 | - | 19:03->19:05 | ||
20/06/2019: 18:38->19:05 | G-TAWH | [B738] | TUI Airways | TOM39X | NCL-->ACE | 2,900 | 35,000 | 184 | 18:38->18:43 |
20/06/2019: 18:24->19:00 | G-TCDF | [A321] | Thomas Cook Airlines | 2,425 | 35,000 | 110 | 18:24->18:32 | ||
20/06/2019: 18:20->18:55 | D-AIDU | [A321] | Lufthansa | DLH7WY | EDI-->FRA | 18,350 | 34,975 | 118 | 18:25->18:29 |
20/06/2019: 18:11->18:51 | A6-ENE | [B77W] | Emirates Airline | UAE25 | DXB-->GLA | 38,000 | 17,950 | 303 | 18:42->18:46 |
20/06/2019: 18:16->18:49 | SP-TAT | BE40 | Smart Jet | SAH26P | 40,025 | 1,200 | 262 | 18:44->18:49 | |
20/06/2019: 18:15->18:48 | D-AIXG | [A359] | Lufthansa | DLH4J | MUC-->YUL | 38,000 | 38,000 | 298 | 18:37->18:42 |
20/06/2019: 18:08->18:48 | SP-RSN | [B738] | Ryanair Sun | RYR83Q | WRO-->NCL | 38,000 | 1,350 | 246 | 18:46->18:48 |
20/06/2019: 18:15->18:48 | D-AIRE | [A321] | Lufthansa | DLH2493 | EDI-->MUC | 19,050 | 34,950 | 119 | 18:19->18:24 |
20/06/2019: 18:12->18:47 | EI-EBI | [B738] | Ryanair | RYR58EU | PRG-->EDI | 38,000 | 15,850 | 317 | 18:35->18:42 |
20/06/2019: 18:18->18:47 | G-SAJK | [E145] | Loganair | EZE79H | ABZ-->NWI | 24,875 | 18,000 | 167 | 18:27->18:30 |
20/06/2019: 18:20->18:44 | G-SAJT | [E135] | Loganair | LOG26PA | NWI-->EDI | 23,000 | 16,100 | - | 18:34->18:34 |
20/06/2019: 18:12->18:44 | C-GLRN | [B738] | TUI Airways | TOM354 | NCL-->DLM | 2,800 | 35,000 | 106 | 18:12->18:17 |
20/06/2019: 18:20->18:36 | G-IACZ | [AT76] | Eastern Airways | EZE39F | ABZ-->NCL | 2,550 | 18,000 | 356 | 18:20->18:24 |
20/06/2019: 17:59->18:35 | SP-RSM | [B738] | Ryanair Sun | RYR2NE | GDN-->EDI | 38,000 | 15,750 | 326 | 18:25->18:29 |
20/06/2019: 18:02->18:33 | PH-BGL | [B737] | KLM Royal Dutch Airlines | KLM30W | NCL-->AMS | 2,425 | 26,750 | 107 | 18:02->18:08 |
20/06/2019: 18:28->18:31 | G-BDUY | [DR40] | Private | 2,400 | 2,400 | - | 18:28->18:31 | ||
20/06/2019: 17:46->18:28 | OY-KBR | [A319] | Scandinavian Airlines System | SAS158P | BHX-->CPH | 38,000 | 15,550 | 164 | 18:09->18:16 |
20/06/2019: 18:21->18:27 | G-CGSH | [EV97] | Private | GCGSH | 3,375 | 3,425 | - | 18:21->18:27 | |
20/06/2019: 17:48->18:26 | PH-BXM | [B738] | KLM Royal Dutch Airlines | KLM64W | ABZ-->AMS | 26,550 | 27,075 | 110 | 17:59->18:06 |
20/06/2019: 17:47->18:22 | EI-DPH | [B738] | Ryanair | RYR2321 | BLL-->EDI | 37,425 | 16,550 | 301 | 18:14->18:16 |
20/06/2019: 18:01->18:15 | G-LIDE | [PA31] | Keen Leasing (IOM) Ltd | CWY05A | 8,600 | 1,300 | - | 18:10->18:15 | |
20/06/2019: 17:48->18:15 | G-FBJD | [E75S] | Flybe | BEE7BG | MAN-->DUS | 11,525 | 33,000 | 107 | |
20/06/2019: 17:45->18:13 | G-CHMR | [E145] | Eastern Airways | EZE16W | HUY-->ABZ | 9,350 | 20,375 | - | 17:58->18:03 |
20/06/2019: 17:42->18:12 | PH-BXU | [B738] | KLM Royal Dutch Airlines | KLM67D | EDI-->AMS | 21,675 | 28,700 | 115 | 17:47->17:51 |
20/06/2019: 17:49->18:12 | G-SACT | [P28A] | Sherburn Aero Club | GLFSJ | 1,300 | 900 | - | 17:49->18:12 | |
20/06/2019: 18:00->18:10 | G-BXLY | [P28A] | Multiflight Ltd | GBXLY | (Fixed c/s) | 1,100 | 1,600 | - | 18:00->18:10 |
20/06/2019: 17:31->18:09 | OY-KBT | [A319] | Scandinavian Airlines System | SAS541 | CPH-->MAN | 38,025 | 12,500 | 201 | 17:56->18:03 |
20/06/2019: 17:19->18:07 | EI-RJZ | [RJ85] | CityJet | AFR115G | NCL-->CDG | 2,450 | 29,000 | 147 | 17:20->17:26 |
20/06/2019: 17:21->18:05 | G-TCDJ | [A321] | Thomas Cook Airlines | TCX7GV | ZTH-->GLA | 35,975 | 18,025 | 297 | 17:51->17:58 |
20/06/2019: 17:33->17:58 | PH-EXO | [E75L] | KLM cityhopper | KLM59V | MME-->AMS | 1,450 | 29,000 | 107 | 17:33->17:34 |
20/06/2019: 17:45->17:57 | G-EZGE | [A319] | easyJet Airline | EZY53UE | BFS-->NCL | 15,800 | 1,300 | 245 | 17:54->17:57 |
20/06/2019: 17:28->17:55 | EI-DLG | [B738] | Ryanair | RYR105G | EDI-->CFU | 21,575 | 35,000 | 108 | 17:34->17:39 |
20/06/2019: 17:28->17:54 | G-FLBA | [DH8D] | Flybe | BEE2JA | BHX-->GLA | 15,575 | 20,150 | - | |
20/06/2019: 17:22->17:51 | G-SAJR | [E135] | Loganair | LOG9KW | NCL-->BRU | 2,525 | 31,000 | 093 | 17:29->17:29 |
20/06/2019: 17:16->17:50 | G-GDFS | [B738] | Jet2 | EXS53M | NCL-->PMI | 2,400 | 37,000 | 157 | 17:16->17:22 |
20/06/2019: 17:10->17:48 | G-EZDL | [A319] | easyJet Airline | EZY35EG | EDI-->NAP | 21,400 | 37,025 | 127 | 17:16->17:21 |
20/06/2019: 17:17->17:45 | G-ECOG | [DH8D] | Flybe | BEE7DR | SOU-->EDI | 24,000 | 22,950 | 179 | |
20/06/2019: 17:11->17:43 | G-ECOE | [DH8D] | Flybe | BEE9KV | NCL-->SOU | 3,250 | 23,000 | 157 | 17:11->17:11 |
20/06/2019: 17:14->17:41 | G-JZHU | [B738] | Jet2 | EXS15G | GLA-->DLM | 22,300 | 35,000 | 106 | 17:21->17:26 |
20/06/2019: 17:08->17:41 | G-DRTW | [B738] | Jet2 | EXS059B | (Jet2 Flight test) | 18,000 | 6,400 | 175 | 17:19->17:26 |
20/06/2019: 17:28->17:39 | G-BXLY | [P28A] | Multiflight Ltd | GBXLY | (Fixed c/s) | 2,100 | 800 | - | 17:28->17:39 |
20/06/2019: 16:59->17:38 | D-AISI | [A321] | Lufthansa | DLH857 | KEF-->FRA | 32,975 | 32,975 | 116 | 17:06->17:12 |
20/06/2019: 17:25->17:38 | G-IACZ | [AT76] | Eastern Airways | 38F | 18,275 | 10,001 | 244 | 17:35->17:38 | |
20/06/2019: 17:15->17:37 | G-JECZ | [DH8D] | Flybe | BEE7BK | ABZ-->LHR | 25,000 | 24,225 | - | |
20/06/2019: 17:00->17:37 | OO-SSC | [A319] | Brussels Airlines | BEL23U | EDI-->BRU | 27,000 | 30,625 | 151 | 17:05->17:08 |
20/06/2019: 17:15->17:36 | G-IFIT | [PA31] | Dart Group Plc | GIFIT | (Fixed c/s) | 1,900 | 3,400 | - | 17:16->17:36 |
20/06/2019: 16:54->17:35 | G-EZWB | [A320] | easyJet Airline | EZY43RU | HAM-->EDI | 38,000 | 14,025 | 313 | 17:28->17:29 |
20/06/2019: 17:03->17:35 | LN-RRP | [B736] | Scandinavian Airlines System | SAS2549 | ARN-->MAN | 40,975 | 14,375 | 203 | 17:23->17:30 |
20/06/2019: 17:01->17:34 | G-JZHG | [B738] | Jet2 | EXS91F | NCL-->BJV | 2,675 | 35,000 | 100 | 17:02->17:06 |
20/06/2019: 17:09->17:34 | G-TAWC | [B738] | TUI Airways | TOM768 | NCL-->AYT | 2,800 | 35,000 | 100 | 17:10->17:16 |
20/06/2019: 17:27->17:30 | G-CGSH | [EV97] | Private | GCGSH | 2,825 | 17,600 | - | 17:27->17:30 | |
20/06/2019: 17:00->17:26 | G-LCYD | [E170] | BA CityFlyer | CFE75P | EDI-->LCY | 31,700 | 21,950 | 134 | |
20/06/2019: 17:01->17:25 | G-MAJD | [JS41] | Flybe | EZE105 | WAD-->WTN | 1,650 | 10,150 | - | 17:09->17:09 |
20/06/2019: 16:43->17:19 | G-EUYO | [A320] | British Airways | SHT13K | NCL-->LHR | 2,575 | 10,050 | 106 | 16:43->16:49 |
20/06/2019: 16:43->17:18 | G-GDFF | [B738] | Jet2 | EXS5YH | ALC-->NCL | 35,000 | 1,300 | 244 | 17:15->17:18 |
20/06/2019: 16:44->17:18 | G-JZBF | [B738] | Jet2 | EXS2CH | GLA-->BJV | 25,650 | 37,000 | 121 | 16:50->16:54 |
20/06/2019: 16:48->17:18 | G-JZBK | [B738] | Jet2 | EXS7Z | GLA-->HER | 27,050 | 35,000 | 104 | 16:53->16:58 |
20/06/2019: 16:40->17:15 | G-JZBR | [B738] | Jet2 | EXS561 | NCL-->DLM | 2,425 | 35,000 | 121 | 16:40->16:46 |
20/06/2019: 16:23->17:12 | G-DJNE | [DG80] | Private | GDJNE | (Fixed c/s) | 4,250 | 3,250 | - | 16:39->17:12 |
20/06/2019: 16:28->17:10 | D-ABZN | [A320] | Eurowings | EWG30V | DUS-->EDI | 38,000 | 15,150 | 318 | 16:58->17:04 |
20/06/2019: 16:32->17:09 | G-SNSJ | [A139] | CHC Scotia | GSNSJ | 3,200 | 2,700 | 204 | 16:32->17:09 | |
20/06/2019: 16:32->17:08 | G-JZBN | [B738] | Jet2 | EXS107 | GLA-->ADB | 24,125 | 35,000 | 121 | 16:39->16:44 |
20/06/2019: 16:28->17:06 | OH-LVC | [A319] | Finnair | FIN5SK | HEL-->MAN | 38,025 | 11,925 | 196 | 16:53->16:59 |
20/06/2019: 16:38->17:05 | G-JZBH | [B738] | Jet2 | EXS57J | NCL-->AYT | 2,700 | 35,000 | 112 | 16:38->16:43 |
20/06/2019: 09:16->17:05 | ZH103 | [E3CF] | Royal Air Force | NATO32 | (UK Military) | 10,750 | 7,250 | 032 | 16:48->16:49 |
20/06/2019: 16:51->17:05 | G-GDFW | [B738] | Jet2 | EXS11G | NCL-->REU | 6,225 | 32,075 | 202 | 16:52->16:55 |
20/06/2019: 16:27->17:05 | G-EZUR | [A320] | easyJet Airline | EZY6435 | NCL-->RHO | 2,200 | 35,025 | 120 | 16:27->16:33 |
20/06/2019: 16:34->17:05 | G-TAWH | [B738] | TUI Airways | TOM31X | 37,975 | 1,350 | 245 | 17:02->17:05 | |
20/06/2019: 16:34->17:00 | OY-NCN | [J328] | British Airways | SUS36 | GOT-->CBG | 28,000 | 28,000 | 207 | 16:42->16:42 |
20/06/2019: 16:20->16:56 | G-JZBI | [B738] | Jet2 | EXS7HE | EDI-->HER | 15,025 | 35,000 | 121 | 16:27->16:32 |
20/06/2019: 16:27->16:55 | PH-EXO | [E75L] | KLM cityhopper | KLM15S | AMS-->MME | 32,000 | 1,225 | 227 | 16:50->16:55 |
20/06/2019: 16:27->16:55 | D-AIDU | [A321] | Lufthansa | DLH2KM | FRA-->EDI | 36,000 | 13,850 | 315 | 16:44->16:50 |
20/06/2019: 15:47->16:52 | G-BYWK | [G115] | Ministry of Defence | UAQ04 | (Leeming UAS Flt) | 3,400 | 3,100 | - | 16:52->16:52 |
20/06/2019: 16:20->16:52 | A7-ALW | [A359] | Qatar Airways | QTR7NB | EDI-->DOH | 19,175 | 39,000 | - | 16:25->16:28 |
20/06/2019: 16:20->16:50 | G-SAJK | [E145] | Loganair | EZE76H | NWI-->ABZ | 17,850 | 18,175 | - | |
20/06/2019: 16:32->16:47 | G-BYFR | [P32R] | Private | GBYFR | 1,800 | 2,300 | - | 16:32->16:47 | |
20/06/2019: 16:03->16:43 | D-AIRE | [A321] | Lufthansa | DLH2492 | MUC-->EDI | 36,000 | 15,975 | 315 | 16:32->16:38 |
20/06/2019: 16:16->16:43 | G-DRTW | [B738] | Jet2 | EXS059B | (Jet2 Flight test) | 7,400 | 15,025 | 042 | 16:24->16:32 |
20/06/2019: 16:15->16:42 | G-BYYA | [G115] | Ministry of Defence | UAQ03 | (Leeming UAS Flt) | 2,100 | 1,900 | - | 16:15->16:42 |
20/06/2019: 16:33->16:42 | G-NHAA | [AS65] | Great North Air Ambulance Service | HM63A | 2,100 | 3,800 | - | 16:33->16:34 | |
20/06/2019: 16:14->16:40 | G-SAJB | [E135] | Loganair | LOG74HR | EDI-->NWI | 23,500 | 16,625 | - | 16:19->16:24 |
20/06/2019: 16:04->16:39 | 03-3113 | [C17] | United States Air Force | RCH919 | (US Military Supply) | 32,003 | 10,001 | - | |
20/06/2019: 16:13->16:37 | G-TCDF | [A321] | Thomas Cook Airlines | TCX87J | RVN-->MAN | 28,000 | 425 | 245 | 16:32->16:37 |
20/06/2019: 16:31->16:35 | G-TCAA | [A169] | The Children's Air Ambulance service | HLE81 | 650 | 1,625 | 188 | 16:31->16:35 | |
20/06/2019: 16:04->16:35 | D-ABVM | [B744] | Lufthansa | DLH470 | FRA-->YYZ | 34,000 | 34,000 | 308 | 16:24->16:27 |
20/06/2019: 15:46->16:35 | PH-BGL | [B737] | KLM Royal Dutch Airlines | KLM29W | AMS-->NCL | 28,525 | 475 | 245 | 16:30->16:35 |
20/06/2019: 15:59->16:32 | G-JZBE | [B738] | Jet2 | EXS22RD | EDI-->CFU | 21,900 | 37,000 | 113 | 16:06->16:09 |
20/06/2019: 14:45->16:32 | G-FRAT | [FA20] | Cobham Aviation Services | ZULU61 | 1,550 | 875 | 163 | 14:45->16:32 | |
20/06/2019: 15:00->16:32 | G-FRAU | [FA20] | Cobham Aviation Services | WARTHG82 | 1,475 | 22,975 | - | 16:15->16:31 | |
20/06/2019: 15:39->16:30 | C-GLRN | [B738] | TUI Airways | TOM355 | 38,000 | 1,300 | 246 | 16:27->16:30 | |
